With the Asahi Glass Company at its core, the AGC Group is a global corporate group with operations in Japan, Asia / Pacific, Europe and North America.
As a global materials supplier in our core technologies of glass and fluorine chemistry, here is an overview of the AGC Group’s worldwide activities and highlights from fiscal year 2007.
| Group Overview | |
|---|---|
| Group Core | Asahi Glass Co., Ltd. 1-12-1, Yurakucho, Chiyoda-ku, Tokyo 100-8405 JAPAN |
| The Group CEO | Masahiro Kadomatsu |
| The Group COO | Kazuhiko Ishimura |
| Number of employees | 49,710 |
| Number of consolidated subsidiaries | 203 companies |
As of end of December 2007
| Fiscal 2007 Consolidated Financial Highlights | |||
|---|---|---|---|
| Net Sales | 1,681.2 billion yen | Net income | 69.6 billion yen |
| Operating income | 197.5 billion yen | Total assets | 2,108.1 billion yen |
| Operating income margin | 11.7% | Total net assets | 1,027.3 billion yen |
Year ended December 2007
Information by Geographic Segment

| The Americas | Europe | Asia | Japan | |
|---|---|---|---|---|
| Number of employees | Approx. 6,200 | Approx. 15,200 | Approx. 14,500 | Approx. 13,800 |
| Net Sales | 191.9 billion yen | 430.3 billion yen | 469.2 billion yen | 901 billion yen |
| Operating income | -7.9 billion yen | 58.6 billion yen | 59.5 billion yen | 95.7 billion yen |
| Industries |
|
|
|
|
- Year ended December 2007
- Sales and operating income by geographic area are before eliminations; therefore, the total amounts of sales and operating income for geographic areas do not agree with total sales and operating income of the AGC Group.
