With the Asahi Glass Company at its core, the AGC Group is a global corporate group with operations in Japan, Asia / Pacific, Europe and North America.
As a global materials supplier in our core technologies of glass and fluorine chemistry, here is an overview of the AGC Group’s worldwide activities and highlights from fiscal year 2009.
| Group Overview | |
|---|---|
| Group Core | Asahi Glass Co., Ltd. 1-12-1, Yurakucho, Chiyoda-ku, Tokyo 100-8405 JAPAN |
| The Group CEO | Kazuhiko Ishimura |
| Number of employees | 47,600 |
| Number of consolidated subsidiaries | 192 companies |
As of end of December 2009
| Fiscal 2009 Consolidated Financial Highlights | |||
|---|---|---|---|
| Net Sales | 1,148.2 billion yen | Net income | 20.0 billion yen |
| Operating income | 86.7 billion yen | Total assets | 1,781.9 billion yen |
| Operating income margin | 7.5% | Total net assets | 808.3 billion yen |
Year ended December 2009
Information by Geographic Segment

| The Americas | Europe | Asia | Japan | |
|---|---|---|---|---|
| Number of employees | Approx. 3,700 | Approx. 13,200 | Approx. 18,000 | Approx. 12,700 |
| Net Sales | 76.5 billion yen | 236.1 billion yen | 418.0 billion yen | 658.6 billion yen |
| Operating income | -12.5 billion yen | -6.5 billion yen | 78.3 billion yen | 27.5 billion yen |
| Industries |
|
|
|
|
- Year ended December 2009
- Sales and operating income by geographic area are before eliminations; therefore, the total amounts of sales and operating income for geographic areas do not agree with total sales and operating income of the AGC Group.
